Ventilation Settings
Ventilation Modes
Enhancements
Tidal volume (VT) | 20-2000ml |
Respiratory rate (RR) | 1 to 80 bpm |
Inspiratory time (Ti) | 0.2 to 9 s (adult), 0.2 to 5 s (pediatric) |
Inspiratory flow (Flow) | 0 to 100 L/min (pediatric), 0 to 180L/min (adult) |
Inspiratory pressure (Pinsp) | 5 to 70 mbar (or cmH2O) |
Inspiratory pressure limit (Pmax) | 80 mbar (or cmH2O) |
PEEP | 0 to 35 mbar (or cmH2O) |
Tslope | 0 to 2 s |
O2 concentration (FiO2) | 21 to 100 Vol% |
Trigger sensitivity | 0.5 to 20 L/min (Flow trigger),
-20 to 0 mbar (or cmH2O) (Pressure trigger) |
I/E ratio | 1/10 to 4/1 |
Apnea alarm time | 10-60 seconds |
Pressure values | Pplat, Ppeak, Pmean, Pmin, PEEP |
Volume/Flow values | VTI, VTE, MV, MVe, MVspont |
Time values | ftotal, fspont, I:E |
Inspiratory O2 concentration (FiO2), End-expiratory CO2 concentration (etCO2) | |
Compliance (dynamic & static), Resistance (R), MVleak, RSBI, WOB, I:E, Vdaw, PEEPi | |
Pressure-Volume loop, Pressure-Flow loop, Flow-Volume loop |
Alarms
Dimensions (WxDxH) | 375mm x 395mm x 430mm |
Weight | 15kg (33.1lbs) |
Screen | 12.1″ TFT color touch screen |
© HEALTHTRIX 2025. All Rights reserved. Design, Development & SEO by Intrigue IT Solutions