Model: Shangrila590P
Parameters | |
Tidal Volume | 20~2500 ml |
Respiration Rate | 4~100 bpm (VCV, PCV & PRVC mode) 1~40 bpm (SIMV mode) |
I:E Ratio | 4:1~1:8 |
PEEP | 0~50 cmH2O |
Esense | 5%~80% |
Monitoring | |
Pressure Value | Ppeak, Pplat, Pmean, PEEP |
Volume / Flow Value | Vti, Vte, MV, Mvspont |
Oxygen Monitoring | FiO2 |
Technical Data | |
Screen | 12.1〞color touch screen (detachable) |
Supply Gas | O2, Air 0.28~0.6 MPa |
Compliance | ≤4 ml / 100 Pa |
Weight | 20 kg |
Dimension (WxDxH) | 410 mm x 410 mm x 328 mm |
Communication Interface | RS232, VGA, nurse call |
© HEALTHTRIX 2025. All Rights reserved. Design, Development & SEO by Intrigue IT Solutions