Model: CP6402
Technical Specifications
CP8300 series | CP8400 series | CP8500 series | ICU Pendant | |||||
Product Name | CP8301 | CP8302 | CP8303 | CP8401 | CP8402 | CP8403 | CP8501 | CP8341 |
Drive type | Mechanical | Mechanical | Mechanical | Electric | Electric | Electric | Electric | Mechanical |
Swiveling Range(Angle) | 342 | 342 | 342 | 342 | 342 | 342 | 342 | 342 |
Vertical height adjustment(mm) | 600 | 600 | 600 | |||||
Tray Load Capacity(kg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Size of box(mm) | 220X220 | 220X220 | 220X220 | 300X300 | 300X300 | 300X300 | 300X300 | 220X220 |
All of the pendants have two arms. Parameter configuration can be flexibly customized according to needs |
CP6400 series | CP6500 series | |||
Product Name | CP6401 | CP6402 | CP6501 | CP6502 |
The Length Of The Beam(kg) | 3500 | 3500 | 3500 | 3500 |
Swiveling Range(Angle) | 360 | 360 | 342 | 342 |
Horizontal Distance Adjustment(mm) | 550 | 550 | 550 | 550 |
Tray Load Capacity(kg) | 80 | 80 | 80 | 80 |
Braking System(standard) | Mechanical | Mechanical | Mechanical | Mechanical |
Size of box(mm) | 220X220 | 220X220 | 220X220 | 300X300 |
© HEALTHTRIX 2025. All Rights reserved. Design, Development & SEO by Intrigue IT Solutions